<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Plain Language &#187; Plain Language Blog Articles</title>
	<atom:link href="http://centerforplainlanguage.org/topic/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerforplainlanguage.org</link>
	<description>Plain language is a civil right</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>“Summary of Benefits and Coverage” Brings Clarity to Health Plan</title>
		<link>http://centerforplainlanguage.org/blog/government/%e2%80%9csummary-of-benefits-and-coverage%e2%80%9d-brings-clarity-to-health-plan/</link>
		<comments>http://centerforplainlanguage.org/blog/government/%e2%80%9csummary-of-benefits-and-coverage%e2%80%9d-brings-clarity-to-health-plan/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:21:23 +0000</pubDate>
		<dc:creator>dsbosley</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Plain Language Blog Articles]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4057</guid>
		<description><![CDATA[At last, consumers will have a “Summary of Benefits and Coverage” as a standardized, plain language tool to understand their health plans. Under a rule announced last week by HHS, health insurers are now required to provide consumers with clear, &#8230; <a href="http://centerforplainlanguage.org/blog/government/%e2%80%9csummary-of-benefits-and-coverage%e2%80%9d-brings-clarity-to-health-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4060" href="http://centerforplainlanguage.org/blog/government/%e2%80%9csummary-of-benefits-and-coverage%e2%80%9d-brings-clarity-to-health-plan/attachment/summary-of-coverage/"><img class="alignleft size-thumbnail wp-image-4060" title="summary-of-coverage" src="http://centerforplainlanguage.org/wp-content/uploads/2012/02/summary-of-coverage-111x150.jpg" alt="" width="111" height="150" /></a>At last, consumers will have a “Summary of Benefits and Coverage” as a standardized, plain language tool to understand their health plans. Under a rule announced last week by HHS, health insurers are now required to provide consumers with clear, consistent, and comparable summary information.  Here’s the link:</p>
<p><a href="http://cciio.cms.gov/resources/files/Files2/02102012/blank-sbc-template-finalpdf.pdf">http://cciio.cms.gov/resources/files/Files2/02102012/blank-sbc-template-finalpdf.pdf</a></p>
<p>Testing by Consumers’ Union showed that consumers could use the standardized health information, but the two scenarios about having a baby and treating Type 2 diabetes gave them a better sense of what was covered and the value of health insurance. These scenarios, formatted much like the Nutrition Facts label with plain language a key component, show consumers what proportion of the cost of care a health insurance policy or plan would cover and will help consumers compare across health plans they are considering. One test participant talked about the scenarios as “putting furniture in an empty house” so she could see how she would “live” in the policy.</p>
<p>“All consumers, for the first time, will really be able to clearly comprehend the sometimes confusing language insurance plans often use in marketing,” said HHS Secretary Kathleen Sebelius.  “This will give them a new edge in deciding which plan will best suit their needs and those of their families or employees.”</p>
<p>The new explanations, which will be available beginning, or soon after, September 23, 2012, will be a critical resource for the roughly 150 million Americans with private health insurance today.</p>
<p>Stakeholders as the National Association of Insurance Commissioners (NAIC) and a working group composed of health insurance-related consumer advocacy organizations, health insurers, health care professionals, patient advocates including those representing people with limited English proficiency, and others helped to develop the Summary and scenarios. The Center for Plain Language wrote a letter to OMB to support the approval of this important plain language document.</p>
<p>Let us know how you like the Summary!</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/government/%e2%80%9csummary-of-benefits-and-coverage%e2%80%9d-brings-clarity-to-health-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More 10-4: Police Codes Switched to Plain Language</title>
		<link>http://centerforplainlanguage.org/blog/no-more-10-4-police-codes-switched-to-plain-language/</link>
		<comments>http://centerforplainlanguage.org/blog/no-more-10-4-police-codes-switched-to-plain-language/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:51:23 +0000</pubDate>
		<dc:creator>dsbosley</dc:creator>
				<category><![CDATA[Plain Language Blog Articles]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4046</guid>
		<description><![CDATA[Maryland is the latest state to eliminate the 10-codes in favor of using plain language to make it easier to communicate during emergencies and with other, non-police, departments. For example, instead of saying “10-46,” police will now say “disabled vehicle.” &#8230; <a href="http://centerforplainlanguage.org/blog/no-more-10-4-police-codes-switched-to-plain-language/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4049" href="http://centerforplainlanguage.org/blog/no-more-10-4-police-codes-switched-to-plain-language/attachment/police-station/"><img class="alignleft size-thumbnail wp-image-4049" title="Police Station" src="http://centerforplainlanguage.org/wp-content/uploads/2012/02/Police-150x100.jpg" alt="" width="150" height="100" /></a>Maryland is the latest state to eliminate the 10-codes in favor of using plain language to make it easier to communicate during emergencies and with other, non-police, departments.</p>
<p>For example, instead of saying “10-46,” police will now say “disabled vehicle.”</p>
<p>In addition to confusion over the codes themselves, not all police departments used the code to signal the same problems. That means conversations among police departments was particularly difficult during emergencies.</p>
<p>According to a recent article in GazetteNews.com (Maryland Community News Online) written by Jeremy Arias,</p>
<p style="padding-left: 30px;">Under the former system, several significant misunderstandings used to take place between Montgomery officers and state troopers, Felsen said.</p>
<p style="padding-left: 30px;">“To them a ‘10-50’ was a routine traffic incident, but in the Montgomery County system prior to 2006, ‘10-50’ was an ‘officer in trouble’ call,” he said. “So we had actual cases where people were on the radio and the wrong message was being used.”</p>
<p>The code problem exists not only within police departments but between fire and police departments. This inconsistency was particularly evident during Sept. 11, 2001, when police and fire agencies from across the nation rushed to help.</p>
<p>&#8220;When they got there, many of them were unable to communicate with each other effectively,&#8221; said Chris Essid, director of the Office of Emergency Communications for the U.S. Department of Homeland Security.</p>
<p>According to an article by Sharon Kiley Mack (January 1, 2010) in the <em>Bangor Daily News, </em>nineteen states planned to eliminate the codes in favor of plain language.</p>
<p>Below are the current codes from APCO, an international organization of public safety communications professionals.</p>
<p><strong>We say:  10-15.  Message Delivered.</strong></p>
<p><img src="webkit-fake-url://F528A37B-9719-43D2-8DB5-F4C8BC613B8D/image.tiff" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/no-more-10-4-police-codes-switched-to-plain-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the President&#8217;s hand?</title>
		<link>http://centerforplainlanguage.org/blog/finance/whats-in-the-presidents-hand/</link>
		<comments>http://centerforplainlanguage.org/blog/finance/whats-in-the-presidents-hand/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:43:15 +0000</pubDate>
		<dc:creator>Center for Plain Language</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[disclosure forms]]></category>
		<category><![CDATA[Know Before You Owe]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4021</guid>
		<description><![CDATA[If you&#8217;ve ever bought a house, you probably remember the pages and pages of documents you signed. You probably wished they could be clearer and make more sense. The Consumer Financial Protection Bureau (CFPB) thinks these forms can be clearer, &#8230; <a href="http://centerforplainlanguage.org/blog/finance/whats-in-the-presidents-hand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 254px"><img title="President Barack Obama holds up a proposed mortgage application form" src="http://i.i.com.com/cnwk.1d/i/tim/2012/02/01/obama-mortgage-AP120201028160_244x183.JPG" alt="President Barack Obama holds up a proposed mortgage application form" width="244" height="183" /><p class="wp-caption-text">President Barack Obama holds up a proposed mortgage application form as he speaks at the James Lee Community Center in Falls Church, Va., Wednesday, Feb. 1, 2012. (Credit: AP Photo/Cliff Owen)</p></div>
<p>If you&#8217;ve ever bought a house, you probably remember the pages and pages of documents you signed. You probably wished they could be clearer and make more sense.</p>
<p>The Consumer Financial Protection Bureau (CFPB) thinks these forms can be clearer, too. They&#8217;ve been working on a new standard for mortgage disclosures &#8212; those forms that summarize the costs of a home loan.</p>
<p>The CFPB project, <a href="http://www.consumerfinance.gov/knowbeforeyouowe/">Know Before You Owe</a>, has collected input from thousands of people in both in-person usability testing and through online comments collected on their web site.</p>
<div class="spacer"></div>
<p>In a story on CBS News, we found a photo of President Obama holding a version of the proposed form. Here&#8217;s what <a href="http://www.cbsnews.com/8301-503544_162-57369731-503544/obama-unveils-mortgage-refinancing-plan/">CBS News</a> reported about the President&#8217;s comments:</p>
<blockquote><p>&#8220;The president recalled his and First Lady Michelle Obama&#8217;s experience  buying their first home together &#8211; a process he described, humorously,  as so complicated that the two of them would end up looking through the  forms and asking &#8220;what does this phrase mean?&#8221;</p>
<p>&#8220;And that&#8217;s, you know, for two trained lawyers,&#8221; he laughed.</p>
<p>He  held up a one-page mock-up of what he wants such forms to look like in  the future, and pointed to the Consumer Finance Protection Bureau (CFPB)  as a means to achieving that end. &#8230;</p>
<p>The goal, he said, was to make things &#8220;simple, not complicated,&#8221; to protect consumers from getting &#8220;cheated.&#8221;</p>
<p>&#8220;Terms are clear. Fees are transparent,&#8221; he said.&#8221;</p></blockquote>
<p>That&#8217;s plain language at work!</p>
<p><a href="http://www.cbsnews.com/8301-503544_162-57369731-503544/obama-unveils-mortgage-refinancing-plan/"><strong>Obama unveils mortgage refinancing plan</strong></a> by Lucy Madison, CBS News Political Hotsheet, February 1, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/finance/whats-in-the-presidents-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braley Tackles Regulations</title>
		<link>http://centerforplainlanguage.org/blog/government/braley-tackles-regulations/</link>
		<comments>http://centerforplainlanguage.org/blog/government/braley-tackles-regulations/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:53:11 +0000</pubDate>
		<dc:creator>dsbosley</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plain Writing Laws]]></category>
		<category><![CDATA[Bruce Braley]]></category>
		<category><![CDATA[Plain Regulations Act]]></category>
		<category><![CDATA[Plain Writing Act]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=3975</guid>
		<description><![CDATA[When the Plain Writing Act of 2010 was passed, regulations were not included as part of the Act. That is, the federal government now has to write information that explain benefits and services in plain language, but regulations were omitted. &#8230; <a href="http://centerforplainlanguage.org/blog/government/braley-tackles-regulations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a rel="attachment wp-att-3985" href="http://centerforplainlanguage.org/blog/government/braley-tackles-regulations/attachment/cutting-red-tape/"><img class="alignleft size-thumbnail wp-image-3985" title="Cutting Red Tape" src="http://centerforplainlanguage.org/wp-content/uploads/2012/01/Cutting-Red-Tape-150x99.jpg" alt="" width="150" height="99" /></a>When the Plain Writing Act of 2010 was passed, regulations were not included as part of the Act. That is, the federal government now has to write information that explain benefits and services in plain language, but regulations were omitted. But Rep. Bruce Braley (D-Iowa), who sponsored the PWA, is back at it. He has introduced <a href="http://centerforplainlanguage.org/resources/plain-writing-laws/plain-regulations-act/">Plain Regulations Act (H.R. 3786)</a>, to require that regulations be written in plain language.</p>
<p>Why is this another important law?</p>
<p>Small businesses, in particular, waste millions of dollars hiring attorneys or trying to figure out themselves how to comply with regulations they don&#8217;t understand. Such overly complex and incomprehensible rules add to an inability to comply.</p>
<p>Braley wants to change that.  As he says:</p>
<blockquote><p>“Whether you like or loathe government regulations, I think everyone can  agree that when ne exists it should be written as clearly as possible.  Sadly, gobbledygook dominates the regulations issued by  government agencies, making it almost impossible for small businesses to  understand the rules of the road.</p>
<p>“The Plain Regulations Act would simplify rules, saving small  businesses time and freeing up money that can be better used investing  in growing the business and creating jobs.</p>
<p>&#8220;Simplifying regulations won’t eliminate the costs of compliance, but  it will reduce them.  And it’s an easy way to save small businesses  money that can quickly attract bipartisan support.”</p></blockquote>
</div>
</div>
<div>
<div>
<p>If you&#8217;re not convinced, imagine figuring out what this regulation from the construction industry means:</p>
<p style="padding-left: 30px;">“On or after July 6, 2010, all renovations must be  performed in accordance with the work practice standards in §745.85 and  the associated recordkeeping requirements in §745.86(b)(1) and (b)(6) in  target housing or child-occupied facilities, unless the renovation  qualifies for the exception identified in §745.82(a)” with the sub-exception that “emergency renovations are not  exempt from the cleaning requirements of §745.85(a)(5), which must be  performed by certified renovators or individuals trained in accordance  with §745.90(b)(2), the cleaning verification requirements of  §745.85(b), which must be performed by certified renovators, and the  recordkeeping requirements of §745.86(b)(6) and (b)(7).”</p>
<p>That gave me a headache.</p>
<p>Watch for opportunities to comment on the new bill. Be ready to write/phone/email your Congress people. Share this news with all small businesses. And let Rep. Braley know you appreciate all his efforts on our behalf.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/government/braley-tackles-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Braley and Cass Sunstein explain the Plain Regulations Act</title>
		<link>http://centerforplainlanguage.org/blog/laws/braley-sunstein-pra/</link>
		<comments>http://centerforplainlanguage.org/blog/laws/braley-sunstein-pra/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:15:59 +0000</pubDate>
		<dc:creator>Center for Plain Language</dc:creator>
				<category><![CDATA[Listen & Watch]]></category>
		<category><![CDATA[Plain Writing Laws]]></category>
		<category><![CDATA[Bruce Braley]]></category>
		<category><![CDATA[Cass Sunstein]]></category>
		<category><![CDATA[Plain Regulations Act]]></category>
		<category><![CDATA[Plain Writing Act]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=3925</guid>
		<description><![CDATA[Bill takes federal plain language requirements a step further Bruce Braley, author of the Plain Regulations Act explains why it matters to all of us. Cass Sunstein talks about the complexity of regulations.Under the Plain Language Act, federal agencies have &#8230; <a href="http://centerforplainlanguage.org/blog/laws/braley-sunstein-pra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2025" style="margin-right: 5px;" title="Federal News Radio" src="http://centerforplainlanguage.org/wp-content/uploads/2010/10/federalnewsradio-150x58.jpg" alt="Federal News Radio (logo) - 1500 AM" width="150" height="58" /><a href="http://www.federalnewsradio.com/108/2712413/Bill-takes-plain-language-requirements-a-step-further-">Bill takes federal plain language requirements a step further</a></p>
<p>Bruce Braley, author of the <a href="http://centerforplainlanguage.org/resources/plain-writing-laws/plain-regulations-act/">Plain Regulations Act</a> explains why it matters to all of us. Cass Sunstein talks about the complexity of regulations.<span id="more-3925"></span>Under the Plain Language Act, federal agencies have already had to sharpen their public communications skills. New proposed legislation would take the spirit of that open government effort a step further. Broadcast with Jared Serbu on January 19, 2012</p>
<p><strong><a href="http://www.federalnewsradio.com/108/2712413/Bill-takes-plain-language-requirements-a-step-further-">Listen online at Federal News Radio</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/laws/braley-sunstein-pra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiling down the blah-blah-blah</title>
		<link>http://centerforplainlanguage.org/blog/finance/blah-blah/</link>
		<comments>http://centerforplainlanguage.org/blog/finance/blah-blah/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:48:48 +0000</pubDate>
		<dc:creator>Heather Holland</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[financial disclosures]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Smart Money]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=3806</guid>
		<description><![CDATA[To all those who still think plain language = low-literacy: have you taken a look at your mobile phone contract lately? Or your cable agreement? Chances are, you’re paying more than you think. This month’s SmartMoney Magazine catalogs a horrifying array &#8230; <a href="http://centerforplainlanguage.org/blog/finance/blah-blah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Consumer Banking" src="http://s.wsj.net/public/resources/images/OB-RJ537_sm0212_NS_20120113142411.gif" alt="" width="401" height="310" />To all those who still think plain language = low-literacy: have you taken a look at your mobile phone contract lately? Or your cable agreement? Chances are, you’re paying more than you think.</p>
<p>This month’s <em><a href="http://www.smartmoney.com/spend/technology/attack-of-the-fine-print-1326481930264/#printMode">SmartMoney Magazine</a></em> catalogs a horrifying array of contracts, product waivers and legal disclosures with language that has likely bamboozled each and every one of us at some point.</p>
<p>From 100+ page checking account contracts to unexpected fees in everything from airline tickets to gift cards, this lack of clarity is costing us, big time. Experts estimate that hidden disclosures cost each American household more than $2,000 a year.</p>
<p>Fed up yet?</p>
<p><strong> </strong><a href="http://www.smartmoney.com/spend/technology/attack-of-the-fine-print-1326481930264/#printMode"><span style="text-decoration: underline;"><strong>Attack of the Fine Print</strong></span> </a></p>
<p><em> By </em><a href="javascript:void(0);"><span style="text-decoration: underline;"><em>MISSY SULLIVAN</em></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/finance/blah-blah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for experiences with private student loans</title>
		<link>http://centerforplainlanguage.org/blog/finance/cfpb-private-student-loans/</link>
		<comments>http://centerforplainlanguage.org/blog/finance/cfpb-private-student-loans/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:57:26 +0000</pubDate>
		<dc:creator>Center for Plain Language</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Opportunities for Public Comment]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=3794</guid>
		<description><![CDATA[The Consumer Financial Protection Bureau (CFPB) wants public input about your experience with private student loans, by January 17, 2012. They are looking for answers to questions about: Financing costs How consumers choose where to get their loan How much &#8230; <a href="http://centerforplainlanguage.org/blog/finance/cfpb-private-student-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Consumer Financial Protection Bureau (CFPB) wants public input about your experience with private student loans, by January 17, 2012.<span id="more-3794"></span></p>
<p>They are looking for answers to questions about:</p>
<ul>
<li><span style="line-height: 20px;">Financing costs</span></li>
<li><span style="line-height: 20px;">How consumers choose where to get their loan</span></li>
<li><span style="line-height: 20px;">How much debt students have when they graduate</span></li>
<li><span style="line-height: 20px;">How satisfied you are with your student loan.</span></li>
</ul>
<h2>Learn more</h2>
<ul>
<li><span style="line-height: 20px;">Read the <a href="http://www.consumerfinance.gov/students/your-experience-with-private-student-loans/">CFPB page about this request for public input</a></span></li>
<li><span style="line-height: 20px;">R<a title="Request for Information Regarding Private Education Loans and Private Educational Lenders" href="http://www.consumerfinance.gov/notice-and-comment/request-for-information-regarding-private-education-loans-and-private-educational-lenders/">ead the full Federal Register notice</a></span></li>
<li>Read <a title="Chime in on private student loans" href="http://www.consumerfinance.gov/chime-in-on-private-student-loans/">a blog post from the CFPB that introduced the notice</a></li>
</ul>
<h2>How to comment</h2>
<p><strong>Comments are due by January 17</strong><strong>, 2012.</strong></p>
<p>You can file your comments:</p>
<ul>
<li>Online, by following the <a href="http://www.consumerfinance.gov/students/your-experience-with-private-student-loans/">link from the CFPB page</a></li>
<li>By email to <a href="mailto:%20CFPB_StudentsFedReg@cfpb.gov">CFPB_StudentsFedReg@cfpb.gov</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/finance/cfpb-private-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Words</title>
		<link>http://centerforplainlanguage.org/blog/the-power-of-words/</link>
		<comments>http://centerforplainlanguage.org/blog/the-power-of-words/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:10:05 +0000</pubDate>
		<dc:creator>Center for Plain Language</dc:creator>
				<category><![CDATA[Listen & Watch]]></category>
		<category><![CDATA[Plain Language Blog Articles]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=3780</guid>
		<description><![CDATA[The power of words to change how people hear a message. Change your words. Change your world. This short film is from a web content agency in the UK. See the video on YouTube for credits.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3781" style="margin-right: 5px;" title="YouTube" src="http://centerforplainlanguage.org/wp-content/uploads/2012/01/youTube.jpg" alt="YouTube" width="70" height="32" />The power of words to change how people hear a message. Change your words. Change your world.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Hzgzim5m7oU" frameborder="0" allowfullscreen></iframe></p>
<p>This short film is from a web content agency in the UK. <a href="http://www.youtube.com/watch?v=Hzgzim5m7oU">See the video on YouTube for credits.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/the-power-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity 2012 Conference: May 21 – 23</title>
		<link>http://centerforplainlanguage.org/blog/legal/clarity2012/</link>
		<comments>http://centerforplainlanguage.org/blog/legal/clarity2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:41:36 +0000</pubDate>
		<dc:creator>Heather Holland</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Training and Conferences]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[ClearMark awards. legal writing]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=3755</guid>
		<description><![CDATA[Co-hosted by Clarity with the Center for Plain Language and Scribes — The American Society of Legal Writers National Press Club in Washington DC As a champion of plain language, here&#8217;s why you should attend Clarity 2012: The Speakers: A packed agenda of world-wide experts, including Congressman &#8230; <a href="http://centerforplainlanguage.org/blog/legal/clarity2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="line-height: normal; font-size: 14px;">Co-hosted by <a href="http://www.clarity-international.net/" target="_blank">Clarity</a> with the <a href="http://www.centerforplainlanguage.org/" target="_blank">Center for Plain Language</a> and <a href="http://www.scribes.org/" target="_blank">Scribes — The American Society of Legal Writers</a></p>
<h1 style="font-size: 14px;"><a href="http://www.press.org/" target="_blank">National Press Club</a> in Washington DC</h1>
</h1>
<p><strong><strong>As a champion of plain language, here&#8217;s why you should attend <a href="http://centerforplainlanguage.org/wp-admin/post.php?post=3755&amp;action=edit&amp;message=10">Clarity 2012</a>:</strong></strong></p>
<ul>
<li><strong><a href="https://sites.google.com/site/claritydc2012/program">The Speakers:</a> </strong>A packed agenda of world-wide experts, including Congressman Bruce Braley,  the Honorable Lee Rosenthal, Eamonn Moran (Hong Kong),  Dr. Neil James (Australia), Susan Kleimann, Prof. Joe Kimble, Bryan Garner, Amy Friend, Dr. Annetta Cheek, Candice Burt (South Africa) and Christopher Balmford (Australia). </li>
<li><strong><a href="https://sites.google.com/site/claritydc2012/program" target="_blank">The Program</a>:  </strong>Sessions include exciting master classes on language and structure, insights into new research, and best practices for juries, ballots, criminal law, mobile sites and more. </li>
<li><strong><a href="http://centerforplainlanguage.org/topic/awards/" target="_blank">The ClearMark Awards Banquet</a>: </strong>The Center for Plain Language presents our annual ClearMark awards on May 22, celebrating some of the best documents in the U.S., and poking gentle fun at some of the worst. </li>
<li><strong>The Clarity Band: </strong>The Clarity Band will perform after the dinner. If the dancing at the Clarity conference in Lisbon, Portugal is anything to go by, then the Clarity Band alone is reason enough to attend the conference. </li>
<li><strong> </strong><strong>Early bird discount — conference fee</strong><br />
The conference fees (in US$) are:</p>
<ul>
<li>
<div style="padding-left: 30px;">$450 for government employees and members of Clarity, the Center, or Scribes ($400 if you book before March 1)</div>
</li>
<li>
<div style="padding-left: 30px;">$500 for general public  ($450 if you book before March 1)</div>
</li>
</ul>
</li>
</ul>
<p> <a href="http://www.natalieshear.com/clarity/" target="_blank"><strong>Register online for the conference</strong>. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/legal/clarity2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send us your plain language victories!</title>
		<link>http://centerforplainlanguage.org/blog/awards/clearmark-awards-2/</link>
		<comments>http://centerforplainlanguage.org/blog/awards/clearmark-awards-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:11:19 +0000</pubDate>
		<dc:creator>Heather Holland</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[ClearMark]]></category>
		<category><![CDATA[Plain English Awards]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=3744</guid>
		<description><![CDATA[Your clear communication could win a ClearMark award. We know it&#8217;s not always easy to institutionalize plain language &#8211; navigating multiple contributors, priorities and layers of approval is a challenge. That&#8217;s why we want to hear about your plain language &#8230; <a href="http://centerforplainlanguage.org/blog/awards/clearmark-awards-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://centerforplainlanguage.org/awards/award-nominations/"><img class="alignleft size-thumbnail wp-image-3746" title="ClearMark_logo" src="http://centerforplainlanguage.org/wp-content/uploads/2012/01/ClearMark_logo-150x96.jpg" alt="Submit a ClearMark award" width="150" height="96" /></a></p>
<p style="font-size: 16px;"><strong>Your clear communication could win a ClearMark award.</strong></p>
<p>We know it&#8217;s not always easy to institutionalize plain language &#8211; navigating multiple contributors, priorities and layers of approval is a challenge. That&#8217;s why we want to hear about your plain language successes.</p>
<p>Have a publication, form, website or policy document you created using plain language principles? Nominate it for a ClearMark award!</p>
<p>Send us your plain language victories, and let us know about the positive impact of your work: improved response rate? lower costs? better compliance? reduced questions into your call center?</p>
<p>Let your clear communication be a model for other organizations!</p>
<p><a title="Submit a ClearMark award" href="http://centerforplainlanguage.org/awards/award-nominations/"><strong>Submit a ClearMark Award here</strong></a><strong>. Nominations are open until March 3.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/awards/clearmark-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

