<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Plain Language &#187; Plain Language Blog Articles</title>
	<atom:link href="http://centerforplainlanguage.org/topic/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerforplainlanguage.org</link>
	<description>Plain language is a civil right</description>
	<lastBuildDate>Fri, 11 May 2012 19:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The cost of fine print? About $3K a year.</title>
		<link>http://centerforplainlanguage.org/blog/finance/the-cost-of-fine-print-about-3k-a-year/</link>
		<comments>http://centerforplainlanguage.org/blog/finance/the-cost-of-fine-print-about-3k-a-year/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:11:43 +0000</pubDate>
		<dc:creator>Heather Holland</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Plain Language Blog Articles]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4229</guid>
		<description><![CDATA[If you think America is shifting to a culture of transparency, unfortunately, you&#8217;re wrong: consumers are drowning in more fine print and byzantine disclosure language than ever before.  Bank contracts and product manuals commonly bloat to hundreds of pages, in type as small as 1/6 &#8230; <a href="http://centerforplainlanguage.org/blog/finance/the-cost-of-fine-print-about-3k-a-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbs42.com/content/localnews/story/Devil-in-the-Details/GGb1_GZnOUSn4_Mr07Kqdg.cspx"><img class="alignleft size-thumbnail wp-image-4230" style="margin: 0px 10px;" title="Devil in the Details" src="http://centerforplainlanguage.org/wp-content/uploads/2012/05/costs-150x150.jpg" alt="money" width="150" height="150" /></a>If you think America is shifting to a culture of transparency, unfortunately, you&#8217;re wrong: consumers are drowning in more fine print and byzantine disclosure language than ever before.  Bank contracts and product manuals commonly bloat to hundreds of pages, in type as small as 1/6 of an inch.</p>
<p>Who reads this stuff? Almost nobody. And <a href="http://www.cbs42.com/content/localnews/story/Devil-in-the-Details/GGb1_GZnOUSn4_Mr07Kqdg.cspx">as this news clip from a CBS affiliate in Alabama reveals,</a> that costs the average household about $3,000 a year.</p>
<p>Lawyers argue that excessive language is necessary to &#8220;protect consumers.&#8221;  But until disclosures are presented in a form people actually read, they&#8217;re doing just the opposite: allowing organizations to bury unattractive terms in pages of jargon, while simultaneously shielding them from legal liability.</p>
<p><a href="http://www.cbs42.com/content/localnews/story/Devil-in-the-Details/GGb1_GZnOUSn4_Mr07Kqdg.cspx">&#8220;Devil in the Details&#8221;</a> by Shanisty Myers</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/finance/the-cost-of-fine-print-about-3k-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Nader Hints at Plain Language in Contracts</title>
		<link>http://centerforplainlanguage.org/blog/ralph-nader-hints-at-plain-language-in-contracts/</link>
		<comments>http://centerforplainlanguage.org/blog/ralph-nader-hints-at-plain-language-in-contracts/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:10:14 +0000</pubDate>
		<dc:creator>dsbosley</dc:creator>
				<category><![CDATA[Plain Language Blog Articles]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4214</guid>
		<description><![CDATA[Well, he doesn&#8217;t actually use the words &#8220;plain language,&#8221; but Ralph Nader has started an organization called Fair Contracts in which he warns people about what&#8217;s hidden in the fine print. He rails against corporations that hide behind obscure language, &#8230; <a href="http://centerforplainlanguage.org/blog/ralph-nader-hints-at-plain-language-in-contracts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4216" href="http://centerforplainlanguage.org/blog/ralph-nader-hints-at-plain-language-in-contracts/attachment/contract-signature-2/"><img class="alignleft size-thumbnail wp-image-4216" title="Contract Signature" src="http://centerforplainlanguage.org/wp-content/uploads/2012/05/Contract-Signature1-115x150.jpg" alt="" width="115" height="150" /></a>Well, he doesn&#8217;t actually use the words &#8220;plain language,&#8221; but Ralph Nader has started an organization called <a href="http://faircontracts.org">Fair Contracts</a> in which he warns people about what&#8217;s hidden in the fine print. He rails against corporations that hide behind obscure language, tiny fonts, and reams of paper no one can understand. In his usual fashion, he encourages consumers to take action against the &#8220;fine print.&#8221;</p>
<p>Listen to <a href="http://pubcit.typepad.com/clpblog/2012/05/ralph-nader-on-fine-print-one-sided-contracts.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+ConsumerLawPolicyBlog+%28Consumer+Law+%26+Policy+Blog%29">Ralph Nader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/ralph-nader-hints-at-plain-language-in-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-energising at Clarity2012</title>
		<link>http://centerforplainlanguage.org/blog/re-energising-at-clarity2012/</link>
		<comments>http://centerforplainlanguage.org/blog/re-energising-at-clarity2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:35:27 +0000</pubDate>
		<dc:creator>dsbosley</dc:creator>
				<category><![CDATA[Plain Language Blog Articles]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4167</guid>
		<description><![CDATA[Clarity’s conference in Washington DC in mid-May can’t come soon enough. I’m looking forward to the lift in energy, enthusiasm, and knowledge that attending a plain-language conference always provides. So many people in the plain-language world play dual roles of &#8230; <a href="http://centerforplainlanguage.org/blog/re-energising-at-clarity2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4168" href="http://centerforplainlanguage.org/blog/re-energising-at-clarity2012/attachment/clarity-3/"><img class="alignleft size-thumbnail wp-image-4168" title="CLARITY" src="http://centerforplainlanguage.org/wp-content/uploads/2012/04/CLARITY-150x30.jpg" alt="" width="150" height="30" /></a>Clarity’s <a href="https://sites.google.com/site/claritydc2012/program">conference in Washington DC in mid-May</a> can’t come soon enough. I’m looking forward to the lift in energy, enthusiasm, and knowledge that attending a plain-language conference always provides.</p>
<p>So many people in the plain-language world play dual roles of practitioner and advocate. And that takes a fair bit of energy. Most of us</p>
<ul>
<li>either provide plain-language services — document writing and rewriting, training, editing, etc — or work in an academic institution; and</li>
<li>actively promote plain language in an attempt to “change the world”.</li>
</ul>
<p>In our practitioner role, we so often have to deal with people who oppose what we’re trying to achieve. Maybe they are a doubter on a training course. Maybe they think plain language is a wonderful thing; it’s just that, in the document they are being asked to sign-off, they are particularly concerned about some of the language used, the style of headings, and the use of graphics.</p>
<p>When we deal with these doubters, we step-up and advocate: burning the precious energy that drives us.</p>
<p>When discussing a plain-language conference with the fellow practitioners and advocates I meet, we always emphasise that the beauty of being there is</p>
<ul>
<li>gaining new stories and insights to use in our practising and advocating; and</li>
<li>refreshing our plain-language energy.</li>
</ul>
<p>Being at Clarity2012 will, surely, affirm our shared belief that plain language helps make things easier for readers everywhere, and helps makes organisations of every kind more efficient and more effective. And that affirmation will lift our energy.</p>
<p>Do come along. <a href="https://sites.google.com/site/claritydc2012/program"><span style="text-decoration: underline;">The conference program has a terrific line up of speakers</span></a>. Be enthused, informed, and inspired.  Bring some of your colleagues, friends, clients, customers, and advisers to <a href="https://sites.google.com/site/claritydc2012/home"><span style="text-decoration: underline;">Clarity 2012</span></a>.<br />
<strong> </strong></p>
<p><strong>Christopher Balmford</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/re-energising-at-clarity2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Time to Join Plain Language Experts from Around the World</title>
		<link>http://centerforplainlanguage.org/blog/still-time-to-join-plain-language-experts-from-around-the-world/</link>
		<comments>http://centerforplainlanguage.org/blog/still-time-to-join-plain-language-experts-from-around-the-world/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:09:44 +0000</pubDate>
		<dc:creator>dsbosley</dc:creator>
				<category><![CDATA[Plain Language Blog Articles]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4160</guid>
		<description><![CDATA[You still have time to register for the 2012 Clarity conference, co-hosted by the Center for Plain Language and Scribes (the American Society of Legal Writers).  Clarity is an international organization focusing on legal language. As a member of any &#8230; <a href="http://centerforplainlanguage.org/blog/still-time-to-join-plain-language-experts-from-around-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4161" href="http://centerforplainlanguage.org/blog/still-time-to-join-plain-language-experts-from-around-the-world/attachment/clarity-conference/"><img class="alignleft size-thumbnail wp-image-4161" title="Clarity Conference" src="http://centerforplainlanguage.org/wp-content/uploads/2012/04/Clarity-Conference-150x61.jpg" alt="" width="150" height="61" /></a>You still have time to register for the 2012 Clarity conference, co-hosted by the Center for Plain Language and Scribes (the American Society of Legal Writers).  Clarity is an international organization focusing on legal language. As a member of any of these organizations (as many of you are), you receive a special conference rate.</p>
<p>Here&#8217;s a link to the tentative conference schedule. Speakers from around the world will update you on current legal language research, legislation that promotes plain language, the US Plain Writing Act, and much more.</p>
<p><span style="text-decoration: underline;"><span style="text-decoration: underline;">https://sites.google.com/site/claritydc2012/program</span></span></p>
<p>Once you&#8217;re on the program page, you can access registration. Join us at the National Press Club for two days with other plain language advocates and practitioners.</p>
<p>Did I mention how beautiful Washington, D.C. is in the spring?</p>
<p>Go to the program page, register, join us. You&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/still-time-to-join-plain-language-experts-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates of the Plain Writing Act prod federal agencies to keep it simple</title>
		<link>http://centerforplainlanguage.org/blog/laws/keep-it-simple/</link>
		<comments>http://centerforplainlanguage.org/blog/laws/keep-it-simple/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:24:17 +0000</pubDate>
		<dc:creator>Center for Plain Language</dc:creator>
				<category><![CDATA[Listen & Watch]]></category>
		<category><![CDATA[Plain Language Blog Articles]]></category>
		<category><![CDATA[Plain Writing Laws]]></category>
		<category><![CDATA[Bruce Braley]]></category>
		<category><![CDATA[ClearMark]]></category>
		<category><![CDATA[Plain Writing Act]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4155</guid>
		<description><![CDATA[Washington Post, April 8, 2012 Center for Plain Language chair Annetta Cheek spoke with reporter Lisa Rein about progress in implementing the Plain Writing Act. &#8220;Federal agencies must report their progress this week in complying with the Plain Writing Act, &#8230; <a href="http://centerforplainlanguage.org/blog/laws/keep-it-simple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/politics/advocates-of-the-plain-writing-act-prod-federal-agencies-to-keep-it-simple/2012/04/08/gIQAlTCe4S_story.html?hpid=z10">Washington Post</a>, April 8, 2012<br />
Center for Plain Language chair Annetta Cheek spoke with reporter Lisa Rein about progress in implementing the Plain Writing Act.</p>
<p>&#8220;Federal agencies must report their progress this week in complying with the Plain Writing Act, a new decree that government officials communicate more conversationally with the public.</p>
<p>Speaking plainly, they ain’t there yet.</p>
<p><span style="line-height: 20px;">Which leaves, in the eyes of some, a basic and critical flaw in how the country runs. “Government is all about telling people what to do,” said Annetta Cheek, a retired federal worker from Falls Church and longtime evangelist for plain writing. “If you don’t write clearly, they’re not going to do it.”</span></p>
<p>But advocates such as Cheek estimate that federal officials have translated just 10 percent of their forms, letters, directives and other documents into “clear Government communication that the public can understand and use,” as the law requires.&#8221;</p>
<p><a href="http://www.washingtonpost.com/politics/advocates-of-the-plain-writing-act-prod-federal-agencies-to-keep-it-simple/2012/04/08/gIQAlTCe4S_story.html?hpid=z10">Read the full article in the Washington Post.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/laws/keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Simple Words</title>
		<link>http://centerforplainlanguage.org/blog/the-power-of-simple-words/</link>
		<comments>http://centerforplainlanguage.org/blog/the-power-of-simple-words/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:10:31 +0000</pubDate>
		<dc:creator>Center for Plain Language</dc:creator>
				<category><![CDATA[Listen & Watch]]></category>
		<category><![CDATA[Plain Language Blog Articles]]></category>
		<category><![CDATA[TEDEducation]]></category>
		<category><![CDATA[Terin Izil]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4128</guid>
		<description><![CDATA[The introduction to this fun video of popular songs with unplain lyrics says, using &#8220;long, fancy words designed to show off your intelligence and vocabulary are all very well, but they aren&#8217;t always the best words.&#8221; In this short, playful &#8230; <a href="http://centerforplainlanguage.org/blog/the-power-of-simple-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3781 alignleft" style="margin-right: 5px;" title="YouTube" src="http://centerforplainlanguage.org/wp-content/uploads/2012/01/youTube.jpg" alt="YouTube" width="70" height="32" />The introduction to this fun video of popular songs with unplain lyrics says, using &#8220;long, fancy words designed to show off your intelligence and vocabulary are all very well, but they aren&#8217;t always the best words.&#8221;</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/Dz8E8UOBFJQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Dz8E8UOBFJQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this short, playful video Terin Izil explains why simple, punchy language is often the clearest way to convey a message. This video is from <a href="http://www.youtube.com/user/TEDEducation">TEDEducation</a>, launching a series on Playing with Language. Watch on <a href="http://www.youtube.com/watch?v=Dz8E8UOBFJQ">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/the-power-of-simple-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plain Regulations Act, HR 3786: Making Federal Regulations Accessible</title>
		<link>http://centerforplainlanguage.org/blog/the-plain-regulations-act-hr-3786-making-federal-regulations-accessible/</link>
		<comments>http://centerforplainlanguage.org/blog/the-plain-regulations-act-hr-3786-making-federal-regulations-accessible/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:48:52 +0000</pubDate>
		<dc:creator>dsbosley</dc:creator>
				<category><![CDATA[Plain Language Blog Articles]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4106</guid>
		<description><![CDATA[On January 18, Congressman Bruce Braley (D-Iowa) introduced the Plain Regulations Act. Braley also introduced the Plain Writing Act, which became law on October 13, 2010, with strong bipartisan support. The original draft of that Act had covered regulations, but &#8230; <a href="http://centerforplainlanguage.org/blog/the-plain-regulations-act-hr-3786-making-federal-regulations-accessible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4109" href="http://centerforplainlanguage.org/blog/the-plain-regulations-act-hr-3786-making-federal-regulations-accessible/attachment/mp900341775/"><img class="alignleft size-thumbnail wp-image-4109" title="MP900341775" src="http://centerforplainlanguage.org/wp-content/uploads/2012/03/MP900341775-150x107.jpg" alt="" width="150" height="107" /></a>On January 18, Congressman Bruce Braley (D-Iowa) introduced the Plain Regulations Act. Braley also introduced the Plain Writing Act, which became law on October 13, 2010, with strong bipartisan support. The original draft of that Act had covered regulations, but the provision was deleted during the legislative process because of opposition from several sources.</p>
<p>These same reasons are certain to resurface. Let’s examine them:<br />
<strong> </strong></p>
<p><strong>Criticism 1&#8211;A law requiring regulations to be written in plain language would be used to slow down or derail the regulatory process by those who oppose government’s role in regulating.</strong></p>
<p>Currently, many poorly written regulations languish on policymakers’ desks awaiting an explanation. Then they are further delayed at the Office of Management and Budget while OMB examiners ask for explanations or clarification from the agency.</p>
<p>So rather than delaying regulations, the Plain Regulations Act will probably speed up the regulatory process because plain-language regulations are easier to review. Since the structure and language are clearer, it’s easier to tell that the underlying reasoning is sound and that the regulation is both complete and accurate. The same characteristics that make a plain-language regulation easier for the regulated community to read and comprehend make it easier for the reviewers as well.</p>
<p>Besides, someone intent on delaying a regulation has many more powerful tools to use, such as demanding additional analyses under the Paperwork Reduction Act, Executive Order 12866, and the Regulatory Flexibility Act. Demands for additional economic analysis under one of these authorities are a much more effective delaying tactic.</p>
<p>And if regulations are delayed for lack of clarity, the remedy will be straightforward, unlike in cases of delay for one of these other reasons. Remedying the plain language will take much less time than performing additional economic analyses and will result in a superior product that causes fewer problems for everyone.<br />
<strong> </strong></p>
<p><strong>Criticism 2&#8211; It’s impossible to measure compliance with the plain-language requirement. Measurement will further tie up the regulatory process. </strong></p>
<p>There are three simple ways to check a regulation for clarity:</p>
<p>1.  use software to spot obvious flaws,</p>
<p>2.  use a checklist to catch problems with organization and flow, and</p>
<p>3.  have a colleague review the edited product.</p>
<p>Readily available software that’s part of most word-processing programs, or more sophisticated free-standing programs such as Stylewriter or Visible Thread, will identify fundamental problems like sentence length and passive voice. The Federal Plain Language Guidelines<a href="#_ftn1">[1]</a> or other document checklists<a href="#_ftn2">[2]</a> are handy tools for reviewing other issues. And a final review by a fresh pair of eyes should already be part of writing any rule.</p>
<p>The gold standard for testing a document’s clarity is to test the draft with a sample of the public affected by the regulations. While that won’t usually be possible with regulations, comments from the regulations.gov website will serve as a good substitute. Giving the public the right to demand clarity in rulemaking documents should result in more plain-language comments on draft regulations. And with the ready availability of simple and cheap on-line surveying software such as Survey Monkey, it is possible to conduct some simple tests of regulatory language.</p>
<p>Finally, long-term public reaction to the regulation will show whether it communicates clearly. Does the agency get fewer questions about the regulations? Is the compliance rate higher? Are required forms filled out more completely and correctly? In the 1980s, when the FCC wrote the first plain-language regulation (on citizens’ band radios), the number of calls to the agency declined significantly. The agency moved all five staff members who had been answering public questions to other jobs.<br />
<strong> </strong></p>
<p><strong>Criticism 3&#8211;Plain language is imprecise.</strong></p>
<p><strong> </strong></p>
<p><strong> </strong>Much of what plain language proposes has nothing to do with precision. &#8220;In the event of default on the part of the buyer” is no more precise than “if the buyer defaults.&#8221; Long, complicated sentences crammed with clauses and conditions don&#8217;t make a complicated idea clearer. Proponents have demonstrated time and again that the verbose, convoluted traditional style of legal writing is unnecessary. You can see many examples on the plainlanguage.gov website.<a href="#_ftn3">[3]</a></p>
<p>While there are no simple alternatives for terms like &#8220;good cause” and &#8220;reasonable doubt,&#8221; terms of art are a tiny part of any legal document—less than 3 percent in one study.<a href="#_ftn4">[4]</a> The rest can be written in plain language, and even technical terms can often be translated into plain language with just a few extra words.</p>
<p>If anything, as legal-writing expert Joseph Kimble points out, plain language is <em>more </em>precise than old-style legalese because it lays bare all the confusion and uncertainty that legalese tends to hide.<a href="#_ftn5">[5]</a> Anyone who has had experience writing in plain language knows that to be true.<br />
<strong> </strong></p>
<p><strong>Criticism 4&#8211;It’s too hard to write regulations in plain language.</strong></p>
<p><strong> </strong></p>
<p><strong> </strong>We hear this complaint from executive branch attorneys who have spent their careers writing in the traditional federal bureaucratic style.</p>
<p>It is hard to write in plain language, without question. Explaining complex legal and technical provisions clearly is a challenge—whether it&#8217;s in the traditional cumbersome style or in plain language. But since several plain-language regulations have already been codified,<a href="#_ftn6">[6]</a> clearly at least some federal attorneys can cope with the challenge.</p>
<p>What’s more, while writing plainly may be hard work, it’s not as hard as deciphering unclear language. Spending time at the drafting stage to ensure that regulations are clear saves more people more time and money and helps avoid litigation over the meaning of a regulation. So it’s likely that the up-front costs of writing in plain language will be repaid many times over by the savings, not only to the regulated community but also to the agencies themselves. In a forthcoming book, <em>Writing for Dollars, Writing to Please: The Case for Plain Language in Business, Government, and Law,</em> Professor Kimble summarizes 52 studies demonstrating the extraordinary benefits—including time and money saved—from communicating in plain language. Everybody wins.</p>
<p>Finally, there is a simple moral imperative: citizens have a right to be able to understand the regulations that govern their lives. And the government has a corresponding duty to write those regulations in plain language.</p>
<p><em>Guest Blog by Annetta Cheek and Joe Kimble: to be published in the Michigan Bar Journal, Summer 2012</em></p>
<hr size="1" /><a href="#_ftnref1">[1]</a> <a href="http://www.plainlanguage.gov/howto/guidelines/FederalPLGuidelines/TOC.cfm">http://www.plainlanguage.gov/howto/guidelines/FederalPLGuidelines/TOC.cfm</a></p>
<p><a href="#_ftnref2">[2]</a> <a href="http://www.plainlanguage.gov/howto/quickreference/checklist.cfm">http://www.plainlanguage.gov/howto/quickreference/checklist.cfm</a></p>
<p><a href="#_ftnref3">[3]</a> <a href="http://www.plainlanguage.gov/examples/before_after/index.cfm">http://www.plainlanguage.gov/examples/before_after/index.cfm</a>. See also Joseph Kimble, <em>Lessons in Drafting from the New Federal Rules of Civil Procedure</em>, 12 Scribes Journal of Legal Writing 25 (2008-2009).</p>
<p><a href="#_ftnref4">[4]</a> Joseph Kimble, <em>Answering the Critics of Plain Language</em>, http://www.plainlanguagenetwork.org/kimble/critics.htm, Footnote 14 (citing articles in <em>The Michigan Bar Journal</em> and <em>The Scribes Journal of Legal Writing</em>).</p>
<p><a href="#_ftnref5"><span style="text-decoration: underline;"><span style="text-decoration: underline;">[5]</span></span></a><span style="text-decoration: underline;"> </span><em>Writing for Dollars, Writing to Please</em>, http.plalinlangugenetwork.org/kimble/dollars.htm, page 2.</p>
<p><a href="#_ftnref6">[6]</a> <a href="http://www.plainlanguage.gov/usingPL/government/regstable.cfm">http://www.plainlanguage.gov/usingPL/government/regstable.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/the-plain-regulations-act-hr-3786-making-federal-regulations-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the fine print just getting longer?</title>
		<link>http://centerforplainlanguage.org/blog/news/is-the-fine-print-just-getting-longer/</link>
		<comments>http://centerforplainlanguage.org/blog/news/is-the-fine-print-just-getting-longer/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:58:10 +0000</pubDate>
		<dc:creator>Center for Plain Language</dc:creator>
				<category><![CDATA[Listen & Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plain Writing Act]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4084</guid>
		<description><![CDATA[Fine print: The devil is in the details. Agreements are getting longer &#8211; to comply with law Broadcast March 9, 2012 &#8220;Why are agreements and contracts getting longer? One reason: The same reason some coffee shop chains put CAUTION: VERY HOT &#8230; <a href="http://centerforplainlanguage.org/blog/news/is-the-fine-print-just-getting-longer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4086" style="margin-right: 10px;" title="WPRI" src="http://centerforplainlanguage.org/wp-content/uploads/2012/03/WPRI-logo.png" alt="WPRI.com Eyewitness News" width="295" height="78" /></p>
<p><a href="http://www.wpri.com/dpp/news/12_for_action/call-12-fine-print-devil-in-details-contracts-agreements-owners-manuals">Fine print: The devil is in the details. Agreements are getting longer &#8211; to comply with law</a></p>
<p>Broadcast March 9, 2012</p>
<p>&#8220;Why are agreements and contracts getting longer?</p>
<p>One reason: The same reason some coffee shop chains put CAUTION: VERY HOT on their foam coffee cups.</p>
<p>Companies are saying they&#8217;re required, by law, to include more and more information each day. Things like privacy policies. Warnings for a phone, gadget, or appliance on how you should and shouldn&#8217;t use it.</p>
<p>&#8230;</p>
<p>Because of this, the <a href="http://centerforplainlanguage.org/" target="_blank">Center for Plain Language</a> is calling on government agencies and businesses to make agreements understandable and readable. Each year it puts out a list of the most confusing documents out there, from health insurance forms to software agreements and car seat installations.<br />
&#8220;Nobody&#8217;s going to read that and understand it without spending days or weeks trying to decipher it,&#8221; said the Center&#8217;s Henry Maury. <a href="http://www.marketwire.com/press-release/transparency-labs-previews-solution-to-uncover-whats-hiding-in-your-fine-print-1563922.htm" target="_blank"></p>
<p>A company called Transparency Labs</a> has done a study, and found less than 1 in 10,000 Americans actually reads the fine print, and it costs the average household up to $3,000 a year in fees and charges.&#8221;</p>
<p>By Bill Tomison with Susan Hogan</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforplainlanguage.org/blog/news/is-the-fine-print-just-getting-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Summary of Benefits and Coverage” Brings Clarity to Health Plan</title>
		<link>http://centerforplainlanguage.org/blog/government/%e2%80%9csummary-of-benefits-and-coverage%e2%80%9d-brings-clarity-to-health-plan/</link>
		<comments>http://centerforplainlanguage.org/blog/government/%e2%80%9csummary-of-benefits-and-coverage%e2%80%9d-brings-clarity-to-health-plan/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:21:23 +0000</pubDate>
		<dc:creator>dsbosley</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Plain Language Blog Articles]]></category>

		<guid isPermaLink="false">http://centerforplainlanguage.org/?p=4057</guid>
		<description><![CDATA[At last, consumers will have a “Summary of Benefits and Coverage” as a standardized, plain language tool to understand their health plans. Under a rule announced last week by HHS, health insurers are now required to provide consumers with clear, &#8230; <a href="http://centerforplainlanguage.org/blog/government/%e2%80%9csummary-of-benefits-and-coverage%e2%80%9d-brings-clarity-to-health-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4060" href="http://centerforplainlanguage.org/blog/government/%e2%80%9csummary-of-benefits-and-coverage%e2%80%9d-brings-clarity-to-health-plan/attachment/summary-of-coverage/"><img class="alignleft size-thumbnail wp-image-4060" title="summary-of-coverage" src="http://centerforplainlanguage.org/wp-content/uploads/2012/02/summary-of-coverage-111x150.jpg" alt="" width="111" height="150" /></a>At last, consumers will have a “Summary of Benefits and Coverage” as a standardized, plain language tool to understand their health plans. Under a rule announced last week by HHS, health insurers are now required to provide consumers with clear, consistent, and comparable summary information.  Here’s the link:</p>
<p><a href="http://cciio.cms.gov/resources/files/Files2/02102012/blank-sbc-template-finalpdf.pdf">http://cciio.cms.gov/resources/files/Files2/02102012/blank-sbc-template-finalpdf.pdf</a></p>
<p>Testing by Consumers’ Union showed that consumers could use the standardized health information, but the two scenarios about having a baby and treating Type 2 diabetes gave them a better sense of what was covered and the value of health insurance. These scenarios, formatted much like the Nutrition Facts label with plain language a key component, show consumers what proportion of the cost of care a health insurance policy or plan would cover and will help consumers compare across health plans they are considering. One test participant talked about the scenarios as “putting furniture in an empty house” so she could see how she would “live” in the policy.</p>
<p>“All consumers, for the first time, will really be able to clearly comprehend the sometimes confusing language insurance plans often use in marketing,” said HHS Secretary Kathleen Sebelius.  “This will give them a new edge in deciding which plan will best suit their needs and those of their families or employees.”</p>
<p>The new explanations, which will be available beginning, or soon after, September 23, 2012, will be a critical resource for the roughly 150 million Americans with private health insurance today.</p>
